Contents
Download Printer Friendly Version→
AMERICAN COLLEGE OF HEALTHCARE EXECUTIVES
2024 MEMBERS and FELLOWS PROFILE
The American College of Healthcare Executives’ membership totaled 49,224 as of January 1, 2024. The following statistics represent the 38,382 in Member and Fellow statuses. Students account for 4,868 and other special member statuses account for the balance. Totals vary because of missing data in our database.
Age | Members and Fellows (number) | Members and Fellows (percent) |
---|---|---|
< 30 | 1,766 | 4.9 |
30-39 | 7,415 | 20.6 |
40-49 | 11,521 | 32.0 |
50-59 | 10,158 | 28.2 |
60+ | 5,144 | 14.3 |
Total: | 36,004 | 100.0 |
Median: | - | 47.6 |
GENDER | Members and Fellows (number) | Members and Fellows (percent) |
---|---|---|
Female | 17,426 | 49.0 |
Male | 18,146 | 51.0 |
Total: | 35,572 | 100.0 |
RACE/ETHNICITY | Members and Fellows (number) | Members and Fellows (percent) |
---|---|---|
White (non-Latino) | 20,542 | 69.1 |
Black (non-Latino) | 4,045 | 13.6 |
Hispanic/Latino | 2,096 | 7.1 |
Asian or Pacific Islander | 2,672 | 9.0 |
American Indian, Eskimo or Aleut | 228 | 0.8 |
More than one minority selected | 137 | 0.5 |
Total: | 29,720 | 100.0 |
EDUCATION | Members and Fellows (number) | Members and Fellows (percent) |
---|---|---|
Doctorate or Two Masters | 11,395 | 29.8 |
One Masters | 23,229 | 60.8 |
Bachelors or less | 3,586 | 9.4 |
Total: | 38,210 | 100.0 |
FIELD OF HIGHEST GRADUATE DEGREE* | Members and Fellows (number) | Members and Fellows (percent) |
---|---|---|
Hospital/Health Service Administration | 13,357 | 39.9 |
Business | 9,018 | 27.0 |
Public Health/Public Administration | 1,981 | 5.9 |
Clinical or Allied Health/Administration | 6,814 | 20.4 |
Other | 2,281 | 6.8 |
Total: | 33,451 | 100.0 |
CIVILIAN STATUS | Members and Fellows (number) | Members and Fellows (percent) |
---|---|---|
Civilian | 34,404 | 91.4 |
Veterans' Affairs | 1,079 | 2.9 |
Uniformed Services | 2,171 | 5.8 |
Total: | 37,654 | 100.0 |
COLLEGE STATUS | Members and Fellows (number) | Members and Fellows (percent) |
---|---|---|
Member | 29,731 | 77.5 |
Fellow | 8,651 | 22.5 |
Total: | 38,382 | 100.0 |
ORGANIZATION | Members and Fellows (number) | Members and Fellows (percent) |
---|---|---|
Freestanding Hospital/Medical Center | 9,890 | 26.4 |
Member hospital of a non-Federal Hospital System | 6,914 | 18.5 |
Member hospital of a Federal Hospital System (Military/VA/IHS) | 2,264 | 6.0 |
Corporate Headquarters of a Healthcare System | 4,034 | 10.8 |
Ambulatory Care Facility/Group Practice | 2,409 | 6.4 |
Managed Care/HMO/PPO | 707 | 1.9 |
Post Acute/Chronic Care | 590 | 1.6 |
Public Health/Community Health/Mental Health Agency | 1,133 | 3.0 |
Consulting firm | 2,305 | 6.2 |
Association | 368 | 1.0 |
Educational Institution/Research Institute | 1,657 | 4.4 |
Military (non-hospital/clinic setting) | 697 | 1.9 |
Health-Related Industry | 2,141 | 5.7 |
Other | 2,336 | 6.2 |
Total: | 37,445 | 100.0 |
POSITION | Members and Fellows (number) | Members and Fellows (percent) |
---|---|---|
Chief Executive Officer | 4,632 | 12.7 |
Chief Operating Officer | 2,019 | 5.5 |
Chief Financial Officer | 525 | 1.4 |
Chief Information Officer | 163 | 0.4 |
Chief Medical Officer | 715 | 2.0 |
Chief Nursing Officer | 786 | 2.1 |
Senior Vice President | 960 | 2.6 |
Vice President | 3,860 | 10.5 |
Department Head/Director | 10,883 | 29.7 |
Manager | 3,970 | 10.8 |
Staff | 2,215 | 6.1 |
Consultant | 1,904 | 5.2 |
Not currently employed/Between jobs | 416 | 1.1 |
Retired | 104 | 0.3 |
Other | 3,457 | 9.4 |
Total: | 36,609 | 100.0 |
PRIMARY SPECIALTY | Members and Fellows (number) | Members and Fellows (percent) |
---|---|---|
General Management | 13,585 | 43.8 |
Financial Management | 1,816 | 5.9 |
Nursing Services | 2,012 | 6.5 |
Human Resources Management | 531 | 1.7 |
Clinical Support | 1,310 | 4.2 |
Ancillary Services | 491 | 1.6 |
Medical Staff Relations/Recruitment | 597 | 1.9 |
Information Systems/Medical Records | 861 | 2.8 |
Quality Assurance/Utilization/Ethics | 1,246 | 4.0 |
Legal/Risk Management | 342 | 1.1 |
Marketing/Planning/Public Affairs | 875 | 2.8 |
Medical Care Program | 1,085 | 3.5 |
Ambulatory Care/Emergency Services/Readiness | 1,261 | 4.1 |
Managed Care/HMO/PPO | 644 | 2.1 |
Long-Term Care | 264 | 0.9 |
Home Health Services | 144 | 0.5 |
Mental Health/Substance Abuse | 447 | 1.4 |
Fund Development/Community Relations/Volunteers | 90 | 0.3 |
Educational Administration/Residency Program | 458 | 1.5 |
Teaching/Academic Research | 408 | 1.3 |
Governance | 339 | 1.1 |
Policy/Advocacy/Government Affairs | 548 | 1.8 |
Other | 1,658 | 5.3 |
Total: | 31,012 | 100.0 |
OTHER SPECIALIZED CREDENTIALS* | |
---|---|
Medicine | 2,034 |
Nursing | 3,337 |
Law | 306 |
Nursing Home Administration | 457 |
Accounting | 401 |
* Because of changes in our online collection of member information after May 2017, current data in this category are not comparable to data from previous years.